SSL Forum
League Update MD8 - Printable Version

+- SSL Forum (https://forum.simulationsoccer.com)
+-- Forum: Player Development (https://forum.simulationsoccer.com/forumdisplay.php?fid=5)
+--- Forum: Capped Point Tasks (https://forum.simulationsoccer.com/forumdisplay.php?fid=23)
+---- Forum: Articles (https://forum.simulationsoccer.com/forumdisplay.php?fid=46)
+---- Thread: League Update MD8 (/showthread.php?tid=357)



- Canadice - 2021-12-23


League Standings

With only three games remaining in the league, Cairo City has taken a commanding lead with their 18 points in 7 games. They have only suffered one loss to Athênai in game three of the season but has performed great against all other opponents. Matchday 8 sees the rematch between the two teams and a win for Cairo surely clinches their league title.

Inter London needs a win on this matchday to even have a chance at catching up with Cairo. Their opponent for MD8 is FC Rio who is really picking up steam after struggling in the first half of the season.

The fight for third between Athênai and Hollywood see them facing the opposite ends of the standings, Hollywood meeting up with Tokyo SC looking to extend their winning streak to 2 games and catch up to Hollywood in points.



CODE

+-----+----------------------+----+---+---+---+----+----+-----+-----+
| Pos | Team                 | GP | W | D | L | GF | GA |  GD | Pts |
+-----+----------------------+----+---+---+---+----+----+-----+-----+
| 1st | Cairo City           |  7 | 6 | 0 | 1 | 21 | 11 |  10 |  18 |
+-----+----------------------+----+---+---+---+----+----+-----+-----+
| 2nd | Inter London         |  7 | 4 | 1 | 2 | 15 | 10 |   5 |  13 |
+-----+----------------------+----+---+---+---+----+----+-----+-----+
| 3rd | Athênai F.C.         |  7 | 3 | 1 | 3 | 13 |  9 |   4 |  10 |
+-----+----------------------+----+---+---+---+----+----+-----+-----+
| 4th | Hollywood FC         |  7 | 3 | 0 | 4 | 20 | 17 |   3 |   9 |
+-----+----------------------+----+---+---+---+----+----+-----+-----+
| 5th | Football Club de Rio |  7 | 2 | 0 | 5 |  9 | 18 |  -9 |   6 |
+-----+----------------------+----+---+---+---+----+----+-----+-----+
| 6th | Tokyo S.C.           |  7 | 2 | 0 | 5 |  3 | 16 | -13 |   6 |
+-----+----------------------+----+---+---+---+----+----+-----+-----+




- r1c3bowl22 - 2021-12-23

Interesting that there's only been one draw.