Reykjavik Organizational History - RashfordU - 2025-05-04
Reykjavik Organizational History
Managerial History
| Tenure | Head Manager |
 | S3 - S5 | pauadrian |
 | S6 - S7 | G2019 |
 | S8 | ImSatanJunior |
 | S9 | BoD Stewardship (RashfordU) |
 | S10 - Onwards | RashfordU |
All-Time Record
| | Wins | Draws | Losses | Points | Goals For | Goals Against |
  | 272 | 67 | 94 | 883 | 1181 | 549 |
Season by Season Results
| | Season | Division | Record | Placement | SSL Cup |
 | S3 | League | 12 - 1 - 5 | 2nd | Finalist |
 | S4 | League | 13 - 5 - 4 | 2nd | Quarter Final |
 | S5 | Division 1 | 8 - 2 - 4 | Champion | Champion |
 | S6 | Division 1 | 3 - 2 - 9 | 8th | Quarter Final |
 | S7 | Division 2 | 4 - 2 - 8 | 6th | Group Stage |
 | S8 | Division 2 | 5 - 3 - 6 | 5th | Group Stage |
 | S9 | Division 2 | 10 - 2 - 2 | 2nd | Semi Final |
 | S10 | Division 1 | 7 - 3 - 4 | 4th | Finalist |
 | S11 | Division 1 | 12 - 2 - 0 | Champion | Quarter Final |
 | S12 | Major | 11 - 2 - 1 | Champion | Finalist |
 | S13 | Major | 12 - 1 - 1 | Champion | Finalist |
 | S14 | Major | 7 - 4 - 3 | 2nd | Finalist |
 | S15 | Major | 10 - 2 - 2 | 2nd | Finalist |
 | S16 | Major | 10 - 2 - 2 | Champion | Finalist |
 | S17 | Major | 10 - 1 - 3 | Champion | Finalist |
 | S18 | Major | 9 - 4 - 1 | 2nd | Champion |
 | S19 | Major | 8 - 3 - 3 | Champion | Champion |
 | S20 | Major | 13 - 3 - 2 | Champion | Finalist |
 | S21 | Major | 13 - 2 - 3 | 2nd | Semi Final |
 | S22 | Major | 16 - 2 - 4 | 3rd | Semi Final |
 | S23 | Major | 10 - 3 - 9 | 5th | Round of 16 |
 | S24 | Major D1 | 3 - 2 - 5 | 4th | Round of 16 |
Data updated to end of Season 22
|