2024-07-04, 06:39 PM - Word count:
(This post was last modified: 2024-09-11, 06:53 PM by RashfordU. Edited 3 times in total.)
Strikers (ST)
Attacking Mids / Wingers (AML/LM/AMC/RM/AMR) (AMC included from S10 onwards)
Central Midfielders (CM/CDM) (included AMC between S5 and S9)
Central Defenders (CB)
Widebacks (LWB/LB/RB/RWB)
Goalkeepers (GK)
Alternates (Any position, started S10 onwards)
Team | Player | User | Season | Player | User | Team |
---|---|---|---|---|---|---|
Konstantin Selich | Tomen | S5 | Lochlann O'Rourke | Legend | ||
Leonidas Papadopoulos | SteveAiva | S6 | K Clamence | captjanko | ||
Leonidas Papadopoulos | SteveAiva | S7 | Berocka Aloisi | Berocka | ||
K Clamence | captjanko | S8 | Berocka Aloisi | Berocka | ||
Leonidas Papadopoulos | SteveAiva | S9 | Jeffrey LaVert | jeffie43 | ||
Leonidas Papadopoulos | SteveAiva | S10 | Berocka Aloisi | Berocka | ||
Tiki Taka | 3lewsers | S11 | Rob Tucker | Datboi69 | ||
Pat Taytow | RAmenAmen | S12 | Hugh Mann | Aenir | ||
Bayley de Allie | Bayley | S13 | Jerry | Xenlos | ||
Ricky Bobby | Gordon Bombay | S14 | Jeffrey LaVert | jeffie43 | ||
Charles-Andrew-Simon Utley-Abara-Lunga | Vaxlare | S15 | Tyson King | TubbyTim69 | ||
S16 |
Attacking Mids / Wingers (AML/LM/AMC/RM/AMR) (AMC included from S10 onwards)
Team | Player | User | Season | Player | User | Team |
---|---|---|---|---|---|---|
Edwin van der Sloth | Slothfacekilla | S5 | SiilverDruid | SiilverDruid | ||
Edwin van der Sloth | Slothfacekilla | S6 | Scud Muffin | scudmuffin19 | ||
Edwin van der Sloth | Slothfacekilla | S7 | Isabelle Cortez | Symmetrik | ||
Zizou Lopta | Otaznik | S8 | Rizzo Rigmarole | tweedledunn | ||
Miro Schweinsteiger | Andy | S9 | Guilherme Guerra | tez | ||
Zinedine Gintonic | Sulovilen | S10 | Gunnar Kennedy | SDCore | ||
Zinedine Gintonic | Sulovilen | S11 | Liang Kuai | OrbitingDeath | ||
Zizou Lopta | Otaznik | S12 | Berocka Aloisi | Berocka | ||
Dimitar Bebatov | PMoney | S13 | Jeffrey LaVert | jeffie43 | ||
Pat Taytow | RAmenAmen | S14 | Alessandro del Pirlo | Zoone16 | ||
Pat Taytow | RAmenAmen | S15 | Alessandro del Pirlo | Zoone16 | ||
S16 |
Central Midfielders (CM/CDM) (included AMC between S5 and S9)
Team | Player | User | Season | Player | User | Team |
---|---|---|---|---|---|---|
Vui Komoeatu | Raven | S5 | Tim Sinclair | TubbyTim69 | ||
Laurent Gourcuff | Zema | S6 | Peter Oak | Hoovuh | ||
Milan Horvat | Sermokala | S7 | Aimo Tälli | retuparkele | ||
Bismo Funyuns | Frenchie | S8 | Shion Okamoto | twix | ||
Pascal Anivierre | Laser | S9 | Erik Hall | Nepto | ||
Fara Dian | FaraDian | S10 | Heather Bull | CapnCooper | ||
Gino Chouinard | LarrytheMVP | S11 | Princess Changshan | Myspace | ||
Gastone Poggio | Will3 | S12 | Princess Changshan | Myspace | ||
Vui Komoeatu | Raven | S13 | Zhihao Wang | Puppy | ||
Fletcher Smallwood | HanTheMan_ | S14 | Peter Oak | Hoovuh | ||
Emilliano-Yoichi Isagi | ProjectSaint | S15 | Hinata Hyuga | WildfireMicro | ||
S16 |
Central Defenders (CB)
Team | Player | User | Season | Player | User | Team |
---|---|---|---|---|---|---|
Siegward OfCatarina | Drokeep | S5 | Dorian Lexington | Toast | ||
Siegward OfCatarina | Drokeep | S6 | Cole Mertz | ColeMrtz | ||
Siegward OfCatarina | Drokeep | S7 | Yves Mathieu | Jepox | ||
Donna Rumma | thevoicelesscreator | S8 | Cole Mertz | ColeMrtz | ||
Powdered ToastMan | Bfine | S9 | Roberto Scarpetta | Otrebor13 | ||
Eirlys Snooks | Aleris | S10 | Claudio Scarpetta | Bruins10 | ||
Spack Jarrow | High Stick King | S11 | Mike Rup | Graydonsanatomy | ||
Glenn Smart | Pib | S12 | Cole Mertz | ColeMrtz | ||
Bob Divesinalot | Tiktaalik | S13 | Leif Physt | CptSquall | ||
Powdered ToastMan | Bfine | S14 | Cole Mertz | ColeMrtz | ||
Claudio Scarpetta | Bruins10 | S15 | Spack Jarrow | High Stick King | ||
S16 |
Widebacks (LWB/LB/RB/RWB)
Team | Player | User | Season | Player | User | Team |
---|---|---|---|---|---|---|
Kofi Anshah | KZBZ | S5 | Ioannis Papastathopoulos | Fluw | ||
Jay Bryzski | JaytheGreat | S6 | Ioannis Papastathopoulos | Fluw | ||
Jay Bryzski | JaytheGreat | S7 | Tom Pedersen | tomtommen | ||
Matt LeTissier | Domffl | S8 | Mazrim Taim | Sopath | ||
Jay Bryzski | JaytheGreat | S9 | Milton Núñez | Crunk | ||
Hugh Mann | Aenir | S10 | Tom Pedersen | tomtommen | ||
Gereld Gerrard | Sburbine | S11 | Hun Possible | .Evok | ||
Juha Jarvinen | Lemorse7 | S12 | Tyson Núñez | y2bobman | ||
Linnea Nesse | mer | S13 | AJ Williams | ajwllmsn | ||
Viktoria Snooks | Aleris | S14 | Tyson Núñez | y2bobman | ||
Hannah van Garritsen | Reno | S15 | Marco Tentacles | Squid | ||
S16 |
Goalkeepers (GK)
Team | Player | User | Season |
---|---|---|---|
Oliver Kahn't Stop Shots | Big Newff | S5 | |
Borey Barflett | guku | S6 | |
Borey Barflett | guku | S7 | |
Josh Burger | zeburgs | S8 | |
Patrick Carrigan | .simo | S9 | |
Tony Yeboah | frazzle14 | S10 | |
Otto von Bismarck | Xflexz | S11 | |
Borey Barflett | guku | S12 | |
Patrick Carrigan | .simo | S13 | |
Patrick Carrigan | .simo | S14 | |
Scott Sterling | AgentSmith | S15 | |
S16 |
Alternates (Any position, started S10 onwards)
Team | Player | User | Season | Player | User | Team | Season | Player | User | Team |
---|---|---|---|---|---|---|---|---|---|---|
Jay Bryzski | JaytheGreat | S10 | K Clamence | captjanko | S10 | Rob Tucker | Datboi69 | |||
Jean-Claude Goddamn | BUM® | S11 | Tom Pedersen | tomtommen | S11 | Furious Chicken | furiouschicken | |||
Jerry | Xenlos | S12 | K Clamence | captjanko | S12 | Budget Busquets | omniscius | |||
Tyson Núñez | y2bobman | S13 | Pat Taytow | RAmenAmen | S13 | Brian Duke | AlbanianValor | |||
Tim Sinclair | TubbyTim69 | S14 | Brick Wall Jr. | brickwall35 | S14 | Juan Pablo Zanetti | TheNano74 | |||
Hun Possible | .Evok | S15 | Berocka Aloisi | Berocka | S15 | Ricky Bobby | Gordon Bombay | |||
S16 | S16 |