2023-06-09, 08:17 PM - Word count:
(This post was last modified: 2025-07-10, 08:22 PM by RashfordU.)
Manager of the Year
| Season | Team | Manager | Assistant(s) | |
|---|---|---|---|---|
| S5 | Uniao Sao Paulo | ![]() | Matty86 | Laser |
| S6 | Inter London FC | ![]() | Valpix | |
| S7 | AS Paris | ![]() | SteveAiva | |
| S8 | Seoul Mythic FC | ![]() | Aenir | |
| S9 | AC Romana | ![]() | Laser | |
| S10 | Schwarzwalder FV | ![]() | Duilio05 | FaraDian |
| S11 | Schwarzwalder FV | ![]() | Duilio05 | FaraDian |
| S12 | Red Star Laos | ![]() | RashfordU | FuriousChicken / Gordon Bombay |
| S13 | Inter London FC | ![]() | Laser | Pib / Opera_Phantom |
| S14 | North Shore United | ![]() | RashfordU | FuriousChicken / Gordon Bombay |
| S15 | North Shore United | ![]() | RashfordU | FuriousChicken / Gordon Bombay |
| S16 | North Shore United | ![]() | RashfordU | FuriousChicken / Gordon Bombay |
| S17 | Inter London FC | ![]() | Prikulis5 | |
| S18 | North Shore United | ![]() | RashfordU | FuriousChicken / Gordon Bombay |
| S19 | Montreal United | ![]() | Puppy | FaraDian |
| S20 | AS Paris | ![]() | Pyro182 | Cycro / ACynicalGamer |












