Forum Clock: 2024-06-15 20:31 PDT
 


Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
(S1) Squall Vercetti - Update Thread
#61
Approved and Updated<br><br><b>Earned TPE:</b> 1460 - 212 = 1248<br><b>Used TPE:</b> 1248 <br><b>Banked TPE:</b> 0
Reply

#62
25% - TPE after regression: 1248-312=936

Acceleration: 18 -> 17 (18)
Agility: 14 -> 13 (12)
Pace: 18 -> 16 (36)
Strength: 16 -> 14 (24)
Aggression: 10 -> 9 (4)
Anticipation: 18 -> 17 (18)
Composure: 15 -> 13 (24)
Decisions: 16 -> 14 (24)
Determination: 9 -> 5 (12)
Off the Ball: 8 -> 5 (8)
Positioning: 17 -> 15 (30)
Vision: 14 -> 13 (12)
First Touch: 13 -> 10 (18)
Heading: 15 -> 14 (12)
Marking: 16 -> 15 (12)
Passing: 14 -> 13 (12)
Tackling: 17 -> 16 (18)
Technique: 14 -> 12 (18)
Reply

#63
Approved and Updated

Earned TPE: 1248 - 312 = 936
Used TPE: 936
Banked TPE: 0
Reply

#64
regression to 655

Acceleration: 17 -> 16 (18)
Agility: 13 -> 10 (18)
Balance: 13 -> 10 (18)
Jumping Reach: 17 -> 16 (18)
Pace: 16 -> 15 (12)
Strength: 14 -> 13 (12)
Aggression: 9 -> 8 (4)
Anticipation: 17 -> 16 (18)
Bravery: 10 -> 9 (4)
Composure: 13 -> 12 (6)
Concentration: 10 -> 9 (4)
Decisions: 14 -> 13 (12)
Positioning: 15 -> 14 (12)
Teamwork: 8 -> 7 (4)
Vision: 13 -> 10 (18)
Work Rate: 8 -> 7 (4)
Dribbling: 7 -> 6 (2)
First Touch: 10 -> 9 (4)
Heading: 14 -> 12 (18)
Marking: 15 -> 13 (24)
Passing: 13 -> 10 (18)
Tackling: 16 -> 14 (24)
Technique: 12 -> 10 (12)
Reply

#65
Updated

Earned TPE: 936 - 281 = 655
Used TPE: 652
Banked TPE: 3
[Image: JabsbR9.png]
S6 Division 2 Team of the Year
S7 Division 2 Golden Eye winner 
S7 Division 2 Team of the Year
S7 Division 2 Champion
S9 Division 2 Team of the Year
S10 Division 2 Champion
S13 Division 1 Golden Eye Co Winner
S13 Division 1 Team of the Year
Reply



Forum Jump:


Users browsing this thread:
1 Guest(s)

Powered By MyBB, © 2002-2024 Melroy van den Berg.