2023-06-10, 05:38 PM - Word count:
(This post was last modified: 2025-07-10, 08:23 PM by RashfordU.)
Most Valuable Player (MVP)
| S5 | Konstantin Selich | Tomen | |
|---|---|---|---|
| S6 | Leonidas Papadopoulos | SteveAiva | ![]() |
| S7 | Leonidas Papadopoulos | SteveAiva | |
| S8 | K Clamence | Captjanko | |
| S9 | Pascal Anivierre | Laser | |
| S10 | Leonidas Papadopoulos | SteveAiva | |
| S11 | Tiki Taka | 3lewsers | |
| S12 | Pat Taytow | RAmenAmen | |
| S13 | Jeffrey LaVert | jeffie43 | |
| S14 | Ricky Bobby | Gordon Bombay | |
| S15 | Alessandro del Pirlo | Zoone16 | |
| S16 | Charles-Andrew-Simon Utley-Abara-Lunga | Vaxlare | ![]() |
| S17 | Santos Neymarinho | 5oulja | ![]() |
| S18 | Mikko Rashford II | RashfordU | ![]() |
| S19 | Mikko Rashford II | RashfordU | ![]() |
| S20 | Bimitar Derbatov | RussDrivesTheBus | ![]() |
![[Image: V0hx902.png]](https://i.imgur.com/V0hx902.png)
![[Image: J4VDwmx.gif]](https://i.imgur.com/J4VDwmx.gif)




