2024-07-04, 01:44 PM - Word count:
(This post was last modified: 2024-07-13, 02:41 PM by SFresh3. Edited 1 time in total.)
So begins the end of Updaters in SSL as well.
+6 TPE - AC 137
+3 TPE - S15 W5 Preds
+2 TPE - S15 W6 Preds
+7 TPE - S15 Major Standings Preds
+4 TPE - S15 Minor Standings Preds
+6 TPE - S15 Major Statistics Preds
+4 TPE - S15 Minor Statistics Preds
1946 + 32 = 1978
32 Bank (0 -> 32)
REGRESSION
1978 * .15 = 296.7 rounded up to 297
1978 - 297 = 1681
-31 Bank (32 -> 1) (31) [31]
-1 Acceleration 19 -> 18 (25) [56]
-1 Agility 17 -> 16 (18) [74]
-1 Pace 19 -> 18 (25) [99]
-2 Dribbling 19 -> 17 (43) [142]
-2 Passing 20 -> 18 (50) [192]
-1 Penalty Taking 7 -> 6 (2) [194]
-2 Anticipation 16 -> 14 (24) [218]
-2 Flair 18 -> 16 (36) [254]
-1 Off the Ball 17 -> 16 (18) [272]
-1 Vision 19 -> 18 (25) [297]
POST REGRESSION
+6 TPE - AC 138
1681 + 6 = 1687
6 Bank (1 -> 7)
+6 TPE - AC 137
+3 TPE - S15 W5 Preds
+2 TPE - S15 W6 Preds
+7 TPE - S15 Major Standings Preds
+4 TPE - S15 Minor Standings Preds
+6 TPE - S15 Major Statistics Preds
+4 TPE - S15 Minor Statistics Preds
1946 + 32 = 1978
32 Bank (0 -> 32)
REGRESSION
1978 * .15 = 296.7 rounded up to 297
1978 - 297 = 1681
-31 Bank (32 -> 1) (31) [31]
-1 Acceleration 19 -> 18 (25) [56]
-1 Agility 17 -> 16 (18) [74]
-1 Pace 19 -> 18 (25) [99]
-2 Dribbling 19 -> 17 (43) [142]
-2 Passing 20 -> 18 (50) [192]
-1 Penalty Taking 7 -> 6 (2) [194]
-2 Anticipation 16 -> 14 (24) [218]
-2 Flair 18 -> 16 (36) [254]
-1 Off the Ball 17 -> 16 (18) [272]
-1 Vision 19 -> 18 (25) [297]
POST REGRESSION
+6 TPE - AC 138
1681 + 6 = 1687
6 Bank (1 -> 7)