Forum Clock: 2024-11-14 22:15 PST
 


Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
(S2) Bud-Lite "Large Box" McGuirk - Update Thread
#61
Regression
Pre-regression TPE: 1088 - 109 = 979

Decisions: 18 -> 16 (-36)
Vision: 18 -> 17 (-18)
Dribbling: 10 -> 5 (-16)
Passing: 18 -> 17 (-18)

Post-regression: 976 TPE applied
[Image: sig_wip_2.png]

#62
Approved and updated!

Earned TPE: 979
Used TPE: 979
Banked TPE: 0

#63
McGuirk: 98 to remove
Marking: 15 -> 13 (24, 74)
Tackling: 15 -> 13 (48, 50)
Technique: 15 -> 13 (72, 26)
Passing: 17 -> 16 (90, 8)
Aggression: 10 -> 9 (94, 4)
Heading: 10 -> 9 (98, 0)

#64
Approved and Updated!

Earned TPE: 976 + -98 = 878
Used TPE: 878
Banked TPE: 0

#65
Earned TPE: 878
Regression 15% = 132
878 - 132 = 746

Acceleration: 12 -> 11 (6)
Balance: 10 -> 9 (4)
Anticipation: 13 -> 11 (12)
Composure: 15 -> 12 (30)
Decisions: 16 -> 14 (24)
Teamwork: 15 -> 14 (12)
Vision: 17 -> 15 (30)
Heading: 9 -> 8 (4)
Passing: 16 -> 15 (12)

Earned TPE: 746
Used TPE: 744
Banked TPE: 2

#66
Updated

Earned TPE: 878 - 132 = 746
Used TPE: 744
Banked TPE: 2
[Image: JabsbR9.png]
S6 Division 2 Team of the Year
S7 Division 2 Golden Eye winner 
S7 Division 2 Team of the Year
S7 Division 2 Champion
S9 Division 2 Team of the Year
S10 Division 2 Champion
S13 Division 1 Golden Eye Co Winner
S13 Division 1 Team of the Year

#67
-150 TPE - Regression

Earned TPE: 746  -150 = 596
Used TPE: 596
Banked TPE: 0

Aggression: 9 -> 8 (4)
Decisions: 14 -> 12 (18)
Flair: 11 -> 10 (6)
Positioning: 15 -> 14 (12)
Vision: 15 -> 12 (30)
First Touch: 15 -> 12 (30)
Marking: 13 -> 12 (6)
Passing: 15 -> 12 (30)
Tackling: 13 -> 12 (6)
Technique: 13 -> 12 (6)

#68
Approved and Updated!

Earned TPE: 746 + -150 = 596
Used TPE: 596
Banked TPE: 0

#69
-149 TPE - Regression

Earned TPE: 596-149 = 447
Used TPE: 446
Banked TPE: 1

Jumping Reach: 10 -> 8 (8)
Pace: 13 -> 12 (6)
Aggression: 8 -> 7 (4)
Bravery: 10 -> 9 (4)
Composure: 12 -> 11 (6)
Decisions: 12 -> 11 (6)
Determination: 10 -> 9 (4)
Off the Ball: 13 -> 11 (12)
Positioning: 14 -> 11 (24)
Teamwork: 14 -> 11 (24)
Vision: 12 -> 11 (6)
Work Rate: 12 -> 11 (6)
First Touch: 12 -> 10 (12)
Heading: 8 -> 7 (4)
Marking: 12 -> 11 (6)
Passing: 12 -> 11 (6)
Tackling: 12 -> 11 (6)
Technique: 12 -> 11 (6)

#70
Approved and Updated!

Earned TPE: 596 + -149 = 447
Used TPE: 446
Banked TPE: 1



Forum Jump:


Users browsing this thread:
1 Guest(s)

Powered By MyBB, © 2002-2024 Melroy van den Berg.