2023-02-06, 07:36 AM - Word count:
AC#63 +6
Job Pay S8 W1 +6
AC#64 +6
Job Pay S8 W2 +6
S8 Training Camp +40
S7 Standing Preds +8
Earned TPE: 522 + 72 = 594
Used TPE: 592
Banked TPE: 2
Balance 9 -> 10 (4)
Strength 7 -> 8 (4)
Free Kick 5 -> 8 (8)
Long Shots 7 -> 8 (4)
Passing 9 -> 10 (4)
Penalty Taking 12 -> 13 (6)
Technique 11 -> 12 (6)
Anticipation 11 -> 12 (6)
Composure 12 -> 13 (6)
Determination 9 -> 10 (4)
Flair 12 -> 13 (6)
Leadership 6 -> 8 (6)
Off the Ball 12 -> 13 (6)
Job Pay S8 W1 +6
AC#64 +6
Job Pay S8 W2 +6
S8 Training Camp +40
S7 Standing Preds +8
Earned TPE: 522 + 72 = 594
Used TPE: 592
Banked TPE: 2
Balance 9 -> 10 (4)
Strength 7 -> 8 (4)
Free Kick 5 -> 8 (8)
Long Shots 7 -> 8 (4)
Passing 9 -> 10 (4)
Penalty Taking 12 -> 13 (6)
Technique 11 -> 12 (6)
Anticipation 11 -> 12 (6)
Composure 12 -> 13 (6)
Determination 9 -> 10 (4)
Flair 12 -> 13 (6)
Leadership 6 -> 8 (6)
Off the Ball 12 -> 13 (6)
<img src='https://i.imgur.com/sHZEits.png' border='0' alt='user posted image' />