2024-02-25, 07:44 PM - Word count:
(This post was last modified: 2024-11-19, 08:24 PM by RashfordU. Edited 8 times in total.)
SSL Major Division Champion (formerly Division 1 from S5 - 12, and League from S1 - 4)
SSL Minor Division Champion (formerly Division 2 from S5 - 12)
SSL Cup Champion
Season | Champion | Record (W-D-L) | Runner Up | ||
---|---|---|---|---|---|
S1 | Cairo City | 7-1-2 | Inter London FC | ||
S2 | Hollywood FC | 12-0-2 | Athênai FC | ||
S3 | Inter London FC | 12-3-3 | Sydney City | ||
S4 | Tokyo SC | 15-2-5 | Sydney City | ||
S5 | Sydney City | 8-2-4 | Hollywood FC | ||
S6 | Hollywood FC | 10-2-2 | Athênai FC | ||
S7 | Hollywood FC | 11-2-1 | Tokyo SC | ||
S8 | Hollywood FC | 10-2-2 | Tokyo SC | ||
S9 | Hollywood FC | 10-1-3 | Tokyo SC | ||
S10 | CA Buenos Aires | 7-4-3 | União São Paulo | ||
S11 | Reykjavik United | 12-2-0 | União São Paulo | ||
S12 | Reykjavik United | 11-2-1 | Tokyo SC | ||
S13 | Reykjavik United | 12-1-1 | CF Catalunya | ||
S14 | AC Romana | 10-0-4 | Reykjavik United | ||
S15 | Schwarzwälder FV | 11-3-0 | Reykjavik United | ||
S16 | Reykjavik United | 10-2-2 | Schwarzwälder FV | ||
S17 | Reykjavik United | 10-1-3 | Schwarzwälder FV |
SSL Minor Division Champion (formerly Division 2 from S5 - 12)
Season | Champion | Record (W-D-L) | Runner Up | ||
---|---|---|---|---|---|
S5 | Adowa Accra FC | 7-1-2 | União São Paulo | ||
S6 | Inter London FC | 7-2-1 | FC Kaapstad | ||
S7 | AS Paris | 11-2-1 | CA Buenos Aires | ||
S8 | Seoul MFC | 9-3-2 | Inter London FC | ||
S9 | AC Romana | 11-2-1 | Reykjavik United | ||
S10 | AS Paris | 11-3-0 | Inter London FC | ||
S11 | Hollywood FC | 12-1-1 | Schwarzwälder FV | ||
S12 | Red Star Laos | 10-1-3 | Seoul MFC | ||
S13 | Inter London FC | 11-1-2 | North Shore United | ||
S14 | North Shore United | 11-2-1 | Inter London FC | ||
S15 | North Shore United | 13-0-1 | Football Club Kaapstad | ||
S16 | North Shore United | 12-1-1 | Montreal United | ||
S17 | North Shore United | 13-0-1 | Inter London FC |
SSL Cup Champion
Season | Champion | Final Score | Runner Up | ||
---|---|---|---|---|---|
S1 | Tokyo SC | 2 - 1 | Inter London FC | ||
S2 | Hollywood FC | (p)2 - 2 | Inter London FC | ||
S3 | Hollywood FC | (e)3 - 2 | Sydney City | ||
S4 | CF Catalunya | 2 - 1 | Athênai FC | ||
S5 | Sydney City | (e)3 - 1 | Cairo City | ||
S6 | Hollywood FC | 4 - 1 | Athênai FC | ||
S7 | CF Catalunya | 2 - 1 | Athênai FC | ||
S8 | Tokyo SC | 1 - 0 | Hollywood FC | ||
S9 | CA Buenos Aires | 1 - 0 | AS Paris | ||
S10 | Tokyo SC | 3 - 2 | Reykjavik United | ||
S11 | Tokyo SC | (e)3 - 2 | AC Romana | ||
S12 | Hollywood FC | 3 - 2 | Reykjavik United | ||
S13 | Inter London FC | (p)2-2 | Reykjavik United | ||
S14 | Tokyo SC | 3-2 | Reykjavik United | ||
S15 | North Shore United | (p)4-4 | Reykjavik United | ||
S16 | CA Buenos Aires | 1-0 | Reykjavik United | ||
S17 | Schwarzwälder FV | 2-1 | Reykjavik United |