2026-06-05, 03:47 PM - Word count:
Tokyo S.C. Team History
All-Time Record
Season by Season Results
All-Time Record
| Wins | Draws | Losses | Goals For | Goals Against | Points | |
|---|---|---|---|---|---|---|
![]() | 148 | 68 | 163 | 655 | 721 | 512 |
Season by Season Results
| Season | Division | Record | Goals | Points | Placement | SSL Cup | |
|---|---|---|---|---|---|---|---|
![]() | 01 | The League | 4 - 0 - 6 | 10 - 20 | 12 | 5th | Champion |
![]() | 02 | The League | 3 - 3 - 8 | 18 - 31 | 12 | 7th | Quarter Final |
![]() | 03 | The League | 4 - 4 - 10 | 21 - 35 | 16 | 9th | Quarter Final |
![]() | 04 | The League | 15 - 2 - 5 | 46 - 18 | 47 | Champion | Qualifying Round |
![]() | 05 | Division 1 | 6 - 3 - 5 | 25 - 26 | 21 | 5th | Quarter Final |
![]() | 06 | Division 1 | 4 - 5 - 5 | 23 - 23 | 17 | 5th | Quarter Final |
![]() | 07 | Division 1 | 9 - 1 - 4 | 24 - 15 | 28 | 2nd | Semi Final |
![]() | 08 | Division 1 | 9 - 2 - 3 | 32 - 15 | 29 | 2nd | Champion |
![]() | 09 | Division 1 | 9 - 1 - 4 | 32 - 13 | 28 | 2nd | Semi Final |
![]() | 10 | Division 1 | 7 - 4 - 3 | 20 - 16 | 25 | 3rd | Champion |
![]() | 11 | Division 1 | 5 - 3 - 6 | 30 - 27 | 18 | 4th | Champion |
![]() | 12 | Major | 9 - 2 - 3 | 29 - 20 | 29 | 2nd | Group Stage |
![]() | 13 | Major | 3 - 4 - 7 | 19 - 26 | 13 | 6th | Semi Final |
![]() | 14 | Major | 5 - 4 - 5 | 33 - 28 | 19 | 5th | Champion |
![]() | 15 | Major | 6 - 2 - 6 | 27 - 29 | 20 | 5th | Quarter Final |
![]() | 16 | Major | 6 - 3 - 5 | 27 - 23 | 21 | 4th | Semi Final |
![]() | 17 | Major | 7 - 2 - 5 | 28 - 35 | 23 | 4th | Semi Final |
![]() | 18 | Major | 5 - 4 - 5 | 25 - 28 | 19 | 4th | Semi Final |
![]() | 19 | Major | 7 - 2 - 5 | 28 - 27 | 23 | 5th | Quarter Final |
![]() | 20 | Major | 6 - 4 - 8 | 29 - 36 | 22 | 7th | Semi Final |
![]() | 21 | Major | 7 - 5 - 6 | 37 - 37 | 26 | 4th | Round of 16 |
![]() | 22 | Major | 4 - 3 - 15 | 34 - 69 | 15 | 11th | Round of 16 |
![]() | 23 | Major | 1 - 3 - 18 | 18 - 65 | 6 | 12th | Qualifying Round |
![]() | 24 | Major D2 | 2 - 0 - 8 | 14 - 27 | 6 | 5th | Qualifying Round |
![]() | 25 | Major D2 | 5 - 2 - 8 | 26 - 32 | 17 | 5th | Qualifying Round |
![[Image: aHBbYMc.png]](https://i.imgur.com/aHBbYMc.png)
Thanks to Malino8444 for making the signature






