2026-06-05, 03:12 PM - Word count:
CF Catalunya Team History
All-Time Record
Season by Season Results
All-Time Record
| Wins | Draws | Losses | Goals For | Goals Against | Points | |
|---|---|---|---|---|---|---|
![]() | 129 | 68 | 172 | 602 | 791 | 455 |
Season by Season Results
| Season | Division | Record | Goals | Points | Placement | SSL Cup | |
|---|---|---|---|---|---|---|---|
![]() | 02 | The League | 4 - 7 - 3 | 21 - 19 | 19 | 4th | Quarter Final |
![]() | 03 | The League | 8 - 2 - 8 | 24 - 25 | 26 | 5th | Semi Final |
![]() | 04 | The League | 12 - 5 - 5 | 36 - 21 | 41 | 4th | Champion |
![]() | 05 | Division 1 | 7 - 4 - 3 | 25 - 18 | 25 | 3rd | Quarter Final |
![]() | 06 | Division 1 | 6 - 4 - 4 | 33 - 23 | 22 | 3rd | Semi Final |
![]() | 07 | Division 1 | 9 - 1 - 4 | 25 - 17 | 28 | 3rd | Champion |
![]() | 08 | Division 1 | 5 - 2 - 7 | 15 - 18 | 17 | 5th | Semi Final |
![]() | 09 | Division 1 | 5 - 4 - 5 | 22 - 18 | 19 | 6th | Quarter Final |
![]() | 10 | Division 1 | 5 - 3 - 6 | 22 - 29 | 18 | 6th | Semi Final |
![]() | 11 | Division 1 | 4 - 3 - 7 | 25 - 35 | 15 | 5th | Quarter Final |
![]() | 12 | Major | 2 - 2 - 10 | 18 - 40 | 8 | 8th | Quarter Final |
![]() | 13 | Major | 8 - 3 - 3 | 28 - 19 | 27 | 2nd | Quarter Final |
![]() | 14 | Major | 6 - 2 - 6 | 28 - 30 | 20 | 4th | Group Stage |
![]() | 15 | Major | 3 - 2 - 9 | 16 - 38 | 11 | 7th | Quarter Final |
![]() | 16 | Major | 3 - 2 - 9 | 12 - 36 | 11 | 7th | Quarter Final |
![]() | 17 | Major | 4 - 0 - 10 | 21 - 41 | 12 | 7th | Quarter Final |
![]() | 18 | Major | 1 - 4 - 9 | 14 - 37 | 7 | 8th | Quarter Final |
![]() | 19 | Major | 5 - 0 - 9 | 27 - 38 | 15 | 7th | Quarter Final |
![]() | 20 | Major | 2 - 0 - 16 | 25 - 66 | 6 | 10th | Round of 16 |
![]() | 21 | Major | 3 - 2 - 13 | 34 - 78 | 11 | 10th | Round of 16 |
![]() | 22 | Major | 9 - 4 - 9 | 40 - 43 | 31 | 7th | Round of 16 |
![]() | 23 | Major | 5 - 9 - 8 | 41 - 53 | 24 | 8th | Round of 16 |
![]() | 24 | Major D2 | 7 - 1 - 2 | 23 - 10 | 22 | 2nd | Round of 16 |
![]() | 25 | Major D1 | 6 - 2 - 7 | 27 - 39 | 20 | 3rd | Round of 16 |
![[Image: aHBbYMc.png]](https://i.imgur.com/aHBbYMc.png)
Thanks to Malino8444 for making the signature






