2024-03-13, 08:50 AM - Word count:
S13 Regression
Agility: 13 -> 12 (6)
Composure: 16 -> 15 (12)
Decisions: 17 -> 16 (18)
Leadership: 11 -> 10 (6)
Off the Ball: 16 -> 15 (12)
Teamwork: 16 -> 15 (12)
Finishing: 14 -> 5 (46)
First Touch: 16 -> 15 (12)
Passing: 15 -> 14 (12)
Technique: 16 -> 10 (54)
Earned TPE: 1083
Used TPE: 1082
Banked TPE: 1
Agility: 13 -> 12 (6)
Composure: 16 -> 15 (12)
Decisions: 17 -> 16 (18)
Leadership: 11 -> 10 (6)
Off the Ball: 16 -> 15 (12)
Teamwork: 16 -> 15 (12)
Finishing: 14 -> 5 (46)
First Touch: 16 -> 15 (12)
Passing: 15 -> 14 (12)
Technique: 16 -> 10 (54)
Earned TPE: 1083
Used TPE: 1082
Banked TPE: 1