2024-02-25, 07:44 PM - Word count:
(This post was last modified: 2025-10-18, 10:03 PM by RashfordU. Edited 2 times in total.)
SSL Major Division Champion (formerly Division 1 from S5 - 12, and League from S1 - 4)
SSL Minor Division Champion (formerly Division 2 from S5 - 12)
SSL Cup Champion
| Season | Champion | Record (W-D-L) | Runner Up | Margin of Victory | ||
|---|---|---|---|---|---|---|
| S1 | Cairo City | ![]() | 7-1-2 | Inter London FC | ![]() | 3 Points |
| S2 | Hollywood FC | ![]() | 12-0-2 | Athênai FC | ![]() | 9 Points |
| S3 | Inter London FC | ![]() | 12-3-3 | Sydney City | ![]() | 2 Points |
| S4 | Tokyo SC | ![]() | 15-2-5 | Sydney City | ![]() | 3 Points |
| S5 | Sydney City | ![]() | 8-2-4 | Hollywood FC | ![]() | +10 Goal Difference |
| S6 | Hollywood FC | ![]() | 10-2-2 | Athênai FC | ![]() | 9 Points |
| S7 | Hollywood FC | ![]() | 11-2-1 | Tokyo SC | ![]() | 7 Points |
| S8 | Hollywood FC | ![]() | 10-2-2 | Tokyo SC | ![]() | 3 Points |
| S9 | Hollywood FC | ![]() | 10-1-3 | Tokyo SC | ![]() | 3 Points |
| S10 | CA Buenos Aires | ![]() | 7-4-3 | União São Paulo | ![]() | +5 Goal Difference |
| S11 | Reykjavik United | ![]() | 12-2-0 | União São Paulo | ![]() | 12 Points |
| S12 | Reykjavik United | ![]() | 11-2-1 | Tokyo SC | ![]() | 6 Points |
| S13 | Reykjavik United | ![]() | 12-1-1 | CF Catalunya | ![]() | 10 Points |
| S14 | AC Romana | ![]() | 10-0-4 | Reykjavik United | ![]() | 5 Points |
| S15 | Schwarzwälder FV | ![]() | 11-3-0 | Reykjavik United | ![]() | 4 Points |
| S16 | Reykjavik United | ![]() | 10-2-2 | Schwarzwälder FV | ![]() | 2 Points |
| S17 | Reykjavik United | ![]() | 10-1-3 | Schwarzwälder FV | ![]() | 2 Points |
| S18 | Schwarzwälder FV | ![]() | 10-4-0 | Reykjavik United | ![]() | 1 Point |
| S19 | Reykjavik United | ![]() | 8-3-3 | Schwarzwälder FV | ![]() | 1 Point |
| S20 | Reykjavik United | ![]() | 13-3-2 | União São Paulo | ![]() | +3 Goal Difference |
| S21 | Hollywood FC | ![]() | 14-2-2 | Reykjavik United | ![]() | 3 Points |
| S22 | União São Paulo | ![]() | 18-3-1 | Hollywood FC | ![]() | 5 Points |
SSL Minor Division Champion (formerly Division 2 from S5 - 12)
| Season | Champion | Record (W-D-L) | Runner Up | ||
|---|---|---|---|---|---|
| S5 | Adowa Accra FC | ![]() | 7-1-2 | União São Paulo | ![]() |
| S6 | Inter London FC | ![]() | 7-2-1 | FC Kaapstad | ![]() |
| S7 | AS Paris | ![]() | 11-2-1 | CA Buenos Aires | ![]() |
| S8 | Seoul MFC | ![]() | 9-3-2 | Inter London FC | ![]() |
| S9 | AC Romana | ![]() | 11-2-1 | Reykjavik United | ![]() |
| S10 | AS Paris | ![]() | 11-3-0 | Inter London FC | ![]() |
| S11 | Hollywood FC | ![]() | 12-1-1 | Schwarzwälder FV | ![]() |
| S12 | Red Star Laos | ![]() | 10-1-3 | Seoul MFC | ![]() |
| S13 | Inter London FC | ![]() | 11-1-2 | North Shore United | ![]() |
| S14 | North Shore United | ![]() | 11-2-1 | Inter London FC | ![]() |
| S15 | North Shore United | ![]() | 13-0-1 | Football Club Kaapstad | ![]() |
| S16 | North Shore United | ![]() | 12-1-1 | Montreal United | ![]() |
| S17 | North Shore United | ![]() | 13-0-1 | Inter London FC | ![]() |
| S18 | North Shore United | ![]() | 11-2-1 | Montreal United | ![]() |
| S19 | Montreal United | ![]() | 12-0-2 | F.C. Kaapstad | ![]() |
| S20 | AS Paris | ![]() | 13-2-3 | North Shore United | ![]() |
| S21 | F.C. Kaapstad | ![]() | 14-2-2 | Montreal United | ![]() |
| S22 | AS Paris | ![]() | 20-1-1 | F.C. Kaapstad | ![]() |
SSL Cup Champion
| Season | Champion | Final Score | Runner Up | ||
|---|---|---|---|---|---|
| S1 | Tokyo SC | ![]() | 2 - 1 | Inter London FC | ![]() |
| S2 | Hollywood FC | ![]() | (p)2 - 2 | Inter London FC | ![]() |
| S3 | Hollywood FC | ![]() | (e)3 - 2 | Sydney City | ![]() |
| S4 | CF Catalunya | ![]() | 2 - 1 | Athênai FC | ![]() |
| S5 | Sydney City | ![]() | (e)3 - 1 | Cairo City | ![]() |
| S6 | Hollywood FC | ![]() | 4 - 1 | Athênai FC | ![]() |
| S7 | CF Catalunya | ![]() | 2 - 1 | Athênai FC | ![]() |
| S8 | Tokyo SC | ![]() | 1 - 0 | Hollywood FC | ![]() |
| S9 | CA Buenos Aires | ![]() | 1 - 0 | AS Paris | ![]() |
| S10 | Tokyo SC | ![]() | 3 - 2 | Reykjavik United | ![]() |
| S11 | Tokyo SC | ![]() | (e)3 - 2 | AC Romana | ![]() |
| S12 | Hollywood FC | ![]() | 3 - 2 | Reykjavik United | ![]() |
| S13 | Inter London FC | ![]() | (p)2-2 | Reykjavik United | ![]() |
| S14 | Tokyo SC | ![]() | 3-2 | Reykjavik United | ![]() |
| S15 | North Shore United | ![]() | (p)4-4 | Reykjavik United | ![]() |
| S16 | CA Buenos Aires | ![]() | 1-0 | Reykjavik United | ![]() |
| S17 | Schwarzwälder FV | ![]() | 2-1 | Reykjavik United | ![]() |
| S18 | Reykjavik United | ![]() | 6-2 | AC Romana | ![]() |
| S19 | Reykjavik United | ![]() | 4-2 | C.A. Buenos Aires | ![]() |
| S20 | União São Paulo | ![]() | 2-1 | Reykjavik United | ![]() |
| S21 | União São Paulo | ![]() | 3-1 | Hollywood FC | ![]() |
| S22 | Hollywood FC | ![]() | 2-1 | União São Paulo | ![]() |
![[Image: V0hx902.png]](https://i.imgur.com/V0hx902.png)
![[Image: J4VDwmx.gif]](https://i.imgur.com/J4VDwmx.gif)






















