<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Simulation Soccer League - Retired Updates]]></title>
		<link>https://forum.simulationsoccer.com/</link>
		<description><![CDATA[Simulation Soccer League - https://forum.simulationsoccer.com]]></description>
		<pubDate>Sat, 02 May 2026 20:17:18 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[(S14) Anthony Santos - Updates]]></title>
			<link>https://forum.simulationsoccer.com/showthread.php?tid=4954</link>
			<pubDate>Sun, 10 Mar 2024 22:34:08 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.simulationsoccer.com/member.php?action=profile&uid=518">santoss</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.simulationsoccer.com/showthread.php?tid=4954</guid>
			<description><![CDATA[<span style="color: #dbdee1;" class="mycode_color"><span style="font-size: medium;" class="mycode_size"><span style="font-family: 'gg sans', 'Noto Sans', 'Helvetica Neue', Helvetica, Arial, sans-serif;" class="mycode_font">(S14</span><span style="font-family: 'gg sans', 'Noto Sans', 'Helvetica Neue', Helvetica, Arial, sans-serif;" class="mycode_font">) Anthony Santos </span></span><span style="font-family: 'gg sans', 'Noto Sans', 'Helvetica Neue', Helvetica, Arial, sans-serif;" class="mycode_font"><span style="font-size: medium;" class="mycode_size">- Updates</span></span></span>]]></description>
			<content:encoded><![CDATA[<span style="color: #dbdee1;" class="mycode_color"><span style="font-size: medium;" class="mycode_size"><span style="font-family: 'gg sans', 'Noto Sans', 'Helvetica Neue', Helvetica, Arial, sans-serif;" class="mycode_font">(S14</span><span style="font-family: 'gg sans', 'Noto Sans', 'Helvetica Neue', Helvetica, Arial, sans-serif;" class="mycode_font">) Anthony Santos </span></span><span style="font-family: 'gg sans', 'Noto Sans', 'Helvetica Neue', Helvetica, Arial, sans-serif;" class="mycode_font"><span style="font-size: medium;" class="mycode_size">- Updates</span></span></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[(S14) Jonas Kahnwald-RM- Updates]]></title>
			<link>https://forum.simulationsoccer.com/showthread.php?tid=4891</link>
			<pubDate>Mon, 19 Feb 2024 14:04:02 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.simulationsoccer.com/member.php?action=profile&uid=145">Derry7</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.simulationsoccer.com/showthread.php?tid=4891</guid>
			<description><![CDATA[<a href="https://forum.simulationsoccer.com/showthread.php?tid=4888&amp;pid=57984#pid57984" target="_blank" rel="noopener" class="mycode_url">+ 6 TPE - AC#118</a><br />
<a href="https://forum.simulationsoccer.com/showthread.php?tid=4893&amp;pid=57985#pid57985" target="_blank" rel="noopener" class="mycode_url">+ 2 TPE - Article point task</a><br />
<a href="https://forum.simulationsoccer.com/showthread.php?tid=3576&amp;pid=57986#pid57986" target="_blank" rel="noopener" class="mycode_url">+ 2 TPE - Questionnaire</a><br />
<a href="https://forum.simulationsoccer.com/showthread.php?tid=18&amp;pid=58012#pid58012" target="_blank" rel="noopener" class="mycode_url">+ 2 TPE - Free store purchase</a><br />
<br />
<span style="font-weight: bold;" class="mycode_b">Earned TPE:</span> 350 + 12 = 362<br />
<span style="font-weight: bold;" class="mycode_b">Used TPE:</span> 362 <br />
<span style="font-weight: bold;" class="mycode_b">Banked TPE:</span> 0<br />
<br />
Crossing: 9 -&gt; 11 (-10)<br />
Finishing: 5 -&gt; 6 (-2)]]></description>
			<content:encoded><![CDATA[<a href="https://forum.simulationsoccer.com/showthread.php?tid=4888&amp;pid=57984#pid57984" target="_blank" rel="noopener" class="mycode_url">+ 6 TPE - AC#118</a><br />
<a href="https://forum.simulationsoccer.com/showthread.php?tid=4893&amp;pid=57985#pid57985" target="_blank" rel="noopener" class="mycode_url">+ 2 TPE - Article point task</a><br />
<a href="https://forum.simulationsoccer.com/showthread.php?tid=3576&amp;pid=57986#pid57986" target="_blank" rel="noopener" class="mycode_url">+ 2 TPE - Questionnaire</a><br />
<a href="https://forum.simulationsoccer.com/showthread.php?tid=18&amp;pid=58012#pid58012" target="_blank" rel="noopener" class="mycode_url">+ 2 TPE - Free store purchase</a><br />
<br />
<span style="font-weight: bold;" class="mycode_b">Earned TPE:</span> 350 + 12 = 362<br />
<span style="font-weight: bold;" class="mycode_b">Used TPE:</span> 362 <br />
<span style="font-weight: bold;" class="mycode_b">Banked TPE:</span> 0<br />
<br />
Crossing: 9 -&gt; 11 (-10)<br />
Finishing: 5 -&gt; 6 (-2)]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[S11 - Lawrence Rivers - Updates]]></title>
			<link>https://forum.simulationsoccer.com/showthread.php?tid=3843</link>
			<pubDate>Wed, 31 May 2023 05:47:59 +0100</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.simulationsoccer.com/member.php?action=profile&uid=426">Psanchez55</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.simulationsoccer.com/showthread.php?tid=3843</guid>
			<description><![CDATA[ &lt;a href='https://simsoccer.jcink.net/index.php?showtopic=3819&amp;view=findpost&amp;p=40892' rel='nofollow noopener' target='_blank'&gt;Affiliate + 6&lt;/a&gt;&lt;br&gt;&lt;a href='https://simsoccer.jcink.net/index.php?showtopic=3820&amp;view=findpost&amp;p=40893' rel='nofollow noopener' target='_blank'&gt;AC + 6&lt;/a&gt;&lt;br&gt;&lt;a href='https://simsoccer.jcink.net/index.php?showtopic=3805&amp;view=findpost&amp;p=40622' rel='nofollow noopener' target='_blank'&gt;Player Page Exists + 2&lt;/a&gt;&lt;br&gt;I have an Update Page + 2&lt;br&gt;I did an AC ^ + 2&lt;br&gt;&lt;a href='https://simsoccer.jcink.net/index.php?showtopic=18&amp;view=findpost&amp;p=40894' rel='nofollow noopener' target='_blank'&gt;Rookie Task 5 + 2 TPE&lt;/a&gt; ]]></description>
			<content:encoded><![CDATA[ &lt;a href='https://simsoccer.jcink.net/index.php?showtopic=3819&amp;view=findpost&amp;p=40892' rel='nofollow noopener' target='_blank'&gt;Affiliate + 6&lt;/a&gt;&lt;br&gt;&lt;a href='https://simsoccer.jcink.net/index.php?showtopic=3820&amp;view=findpost&amp;p=40893' rel='nofollow noopener' target='_blank'&gt;AC + 6&lt;/a&gt;&lt;br&gt;&lt;a href='https://simsoccer.jcink.net/index.php?showtopic=3805&amp;view=findpost&amp;p=40622' rel='nofollow noopener' target='_blank'&gt;Player Page Exists + 2&lt;/a&gt;&lt;br&gt;I have an Update Page + 2&lt;br&gt;I did an AC ^ + 2&lt;br&gt;&lt;a href='https://simsoccer.jcink.net/index.php?showtopic=18&amp;view=findpost&amp;p=40894' rel='nofollow noopener' target='_blank'&gt;Rookie Task 5 + 2 TPE&lt;/a&gt; ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[(S8) Moe Delo - Updates]]></title>
			<link>https://forum.simulationsoccer.com/showthread.php?tid=3337</link>
			<pubDate>Thu, 16 Feb 2023 13:40:37 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.simulationsoccer.com/member.php?action=profile&uid=384">sonicgmail</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.simulationsoccer.com/showthread.php?tid=3337</guid>
			<description><![CDATA[ Player Details&lt;br&gt;Username: sonicgmail&lt;br&gt;First Name: Moe&lt;br&gt;Last Name: Delo&lt;br&gt;Discord: sonicgmail#7603&lt;br&gt;Birthplace: Aguascalientes, Mexico&lt;br&gt;Height: 70&lt;br&gt;Weight: 162&lt;br&gt;Preferred Foot: Right&lt;br&gt;Preferred Position: Midfielder C&lt;br&gt;&lt;br&gt;Cosmetics&lt;br&gt;Hair Color: Black 2&lt;br&gt;Hair Length: Medium&lt;br&gt;Skin Tone: Skin Tone 7&lt;br&gt;&lt;br&gt;Player Attributes&lt;br&gt;TPE Available: 0&lt;br&gt;&lt;br&gt;Physical&lt;br&gt;Acceleration: 7&lt;br&gt;Agility: 8&lt;br&gt;Balance: 7&lt;br&gt;Jumping Reach: 5&lt;br&gt;Natural Fitness: 20&lt;br&gt;Pace: 13&lt;br&gt;Stamina: 20&lt;br&gt;Strength: 8&lt;br&gt;&lt;br&gt;Technical&lt;br&gt;Corners: 5&lt;br&gt;Crossing: 5&lt;br&gt;Dribbling: 13&lt;br&gt;Finishing: 5&lt;br&gt;First Touch: 10&lt;br&gt;Free Kick: 5&lt;br&gt;Heading: 5&lt;br&gt;Long Shots: 9&lt;br&gt;Long Throws: 5&lt;br&gt;Marking: 7&lt;br&gt;Passing: 15&lt;br&gt;Penalty Taking: 5&lt;br&gt;Tackling: 11&lt;br&gt;Technique: 13&lt;br&gt;&lt;br&gt;Mental&lt;br&gt;Aggression: 7&lt;br&gt;Anticipation: 10&lt;br&gt;Bravery: 5&lt;br&gt;Composure: 6&lt;br&gt;Concentration: 5&lt;br&gt;Decisions: 10&lt;br&gt;Determination: 5&lt;br&gt;Flair: 5&lt;br&gt;Leadership: 5&lt;br&gt;Off the Ball: 8&lt;br&gt;Positioning: 8&lt;br&gt;Teamwork: 10&lt;br&gt;Vision: 13&lt;br&gt;Work Rate: 8&lt;br&gt;&lt;br&gt;Positional Experience&lt;br&gt;Striker: 0&lt;br&gt;Attacking Midfielder [L]: 7&lt;br&gt;Attacking Midfielder [C]: 14&lt;br&gt;Attacking Midfielder [R]: 0&lt;br&gt;Midfielder [L]: 9&lt;br&gt;Midfielder [C]: 20&lt;br&gt;Midfielder [R]: 0&lt;br&gt;Wingback [L]: 0&lt;br&gt;Defensive Midfielder [C]: 0&lt;br&gt;Wingback [R]: 0&lt;br&gt;Defense [L]: 0&lt;br&gt;Defense [C]: 0&lt;br&gt;Defense [R]: 0&lt;br&gt;&lt;br&gt;Traits&lt;br&gt;Trait 1: Stops Play&lt;br&gt;Trait 2: Tries Killer Balls Often&lt;br&gt;&lt;br&gt;&lt;br&gt;Update Scale:&lt;br&gt;5-7 - costs 2 TPE to go up 1 point&lt;br&gt;8-10 - costs 4 TPE to go up 1 point&lt;br&gt;11-13 - costs 6 TPE to go up 1 point&lt;br&gt;14-16 - costs 12 TPE to go up 1 point&lt;br&gt;17-18 - costs 18 TPE to go up 1 point&lt;br&gt;19-20 - costs 25 TPE to go up 1 point ]]></description>
			<content:encoded><![CDATA[ Player Details&lt;br&gt;Username: sonicgmail&lt;br&gt;First Name: Moe&lt;br&gt;Last Name: Delo&lt;br&gt;Discord: sonicgmail#7603&lt;br&gt;Birthplace: Aguascalientes, Mexico&lt;br&gt;Height: 70&lt;br&gt;Weight: 162&lt;br&gt;Preferred Foot: Right&lt;br&gt;Preferred Position: Midfielder C&lt;br&gt;&lt;br&gt;Cosmetics&lt;br&gt;Hair Color: Black 2&lt;br&gt;Hair Length: Medium&lt;br&gt;Skin Tone: Skin Tone 7&lt;br&gt;&lt;br&gt;Player Attributes&lt;br&gt;TPE Available: 0&lt;br&gt;&lt;br&gt;Physical&lt;br&gt;Acceleration: 7&lt;br&gt;Agility: 8&lt;br&gt;Balance: 7&lt;br&gt;Jumping Reach: 5&lt;br&gt;Natural Fitness: 20&lt;br&gt;Pace: 13&lt;br&gt;Stamina: 20&lt;br&gt;Strength: 8&lt;br&gt;&lt;br&gt;Technical&lt;br&gt;Corners: 5&lt;br&gt;Crossing: 5&lt;br&gt;Dribbling: 13&lt;br&gt;Finishing: 5&lt;br&gt;First Touch: 10&lt;br&gt;Free Kick: 5&lt;br&gt;Heading: 5&lt;br&gt;Long Shots: 9&lt;br&gt;Long Throws: 5&lt;br&gt;Marking: 7&lt;br&gt;Passing: 15&lt;br&gt;Penalty Taking: 5&lt;br&gt;Tackling: 11&lt;br&gt;Technique: 13&lt;br&gt;&lt;br&gt;Mental&lt;br&gt;Aggression: 7&lt;br&gt;Anticipation: 10&lt;br&gt;Bravery: 5&lt;br&gt;Composure: 6&lt;br&gt;Concentration: 5&lt;br&gt;Decisions: 10&lt;br&gt;Determination: 5&lt;br&gt;Flair: 5&lt;br&gt;Leadership: 5&lt;br&gt;Off the Ball: 8&lt;br&gt;Positioning: 8&lt;br&gt;Teamwork: 10&lt;br&gt;Vision: 13&lt;br&gt;Work Rate: 8&lt;br&gt;&lt;br&gt;Positional Experience&lt;br&gt;Striker: 0&lt;br&gt;Attacking Midfielder [L]: 7&lt;br&gt;Attacking Midfielder [C]: 14&lt;br&gt;Attacking Midfielder [R]: 0&lt;br&gt;Midfielder [L]: 9&lt;br&gt;Midfielder [C]: 20&lt;br&gt;Midfielder [R]: 0&lt;br&gt;Wingback [L]: 0&lt;br&gt;Defensive Midfielder [C]: 0&lt;br&gt;Wingback [R]: 0&lt;br&gt;Defense [L]: 0&lt;br&gt;Defense [C]: 0&lt;br&gt;Defense [R]: 0&lt;br&gt;&lt;br&gt;Traits&lt;br&gt;Trait 1: Stops Play&lt;br&gt;Trait 2: Tries Killer Balls Often&lt;br&gt;&lt;br&gt;&lt;br&gt;Update Scale:&lt;br&gt;5-7 - costs 2 TPE to go up 1 point&lt;br&gt;8-10 - costs 4 TPE to go up 1 point&lt;br&gt;11-13 - costs 6 TPE to go up 1 point&lt;br&gt;14-16 - costs 12 TPE to go up 1 point&lt;br&gt;17-18 - costs 18 TPE to go up 1 point&lt;br&gt;19-20 - costs 25 TPE to go up 1 point ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[(S8) Hinata Hyuga Updates]]></title>
			<link>https://forum.simulationsoccer.com/showthread.php?tid=3293</link>
			<pubDate>Thu, 09 Feb 2023 13:17:08 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.simulationsoccer.com/member.php?action=profile&uid=79">WildfireMicro</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.simulationsoccer.com/showthread.php?tid=3293</guid>
			<description><![CDATA[ &lt;a href='http://sslforums.com/index.php?showtopic=3271&amp;view=findpost&amp;p=32346' rel='nofollow noopener' target='_blank'&gt;Activity check +6&lt;/a&gt;&lt;br&gt;&lt;a href='http://sslforums.com/index.php?showtopic=3272&amp;view=findpost&amp;p=32347' rel='nofollow noopener' target='_blank'&gt;SHL Affiliate PT+6&lt;/a&gt;&lt;br&gt;&lt;a href='http://sslforums.com/index.php?showtopic=3221&amp;view=findpost&amp;p=32817' rel='nofollow noopener' target='_blank'&gt;S8 Training camp +40&lt;/a&gt;&lt;br&gt;&lt;a href='http://sslforums.com/index.php?showtopic=3324&amp;view=findpost&amp;p=32818' rel='nofollow noopener' target='_blank'&gt;Activity check+6&lt;/a&gt;&lt;br&gt;&lt;a href='http://sslforums.com/index.php?showtopic=3326&amp;view=findpost&amp;p=32819' rel='nofollow noopener' target='_blank'&gt;Graphic +6&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;b&gt;Earned TPE:&lt;/b&gt; 350 + 64 = 414&lt;br&gt;&lt;b&gt;Used TPE:&lt;/b&gt; 414&lt;br&gt;&lt;b&gt;Banked TPE:&lt;/b&gt; 0&lt;br&gt;&lt;br&gt;Acceleration 8 -&amp;gt; 9 ( 4)&lt;br&gt;Agility 5 -&amp;gt; 8 ( 8)&lt;br&gt;Finishing 5 -&amp;gt; 8 ( 8)&lt;br&gt;Technique 13 -&amp;gt; 14 (12)&lt;br&gt;Decisions 13 -&amp;gt; 14 (12)&lt;br&gt;Leadership 8 -&amp;gt; 10 ( 8)&lt;br&gt;Teamwork 13 -&amp;gt; 14 (12) ]]></description>
			<content:encoded><![CDATA[ &lt;a href='http://sslforums.com/index.php?showtopic=3271&amp;view=findpost&amp;p=32346' rel='nofollow noopener' target='_blank'&gt;Activity check +6&lt;/a&gt;&lt;br&gt;&lt;a href='http://sslforums.com/index.php?showtopic=3272&amp;view=findpost&amp;p=32347' rel='nofollow noopener' target='_blank'&gt;SHL Affiliate PT+6&lt;/a&gt;&lt;br&gt;&lt;a href='http://sslforums.com/index.php?showtopic=3221&amp;view=findpost&amp;p=32817' rel='nofollow noopener' target='_blank'&gt;S8 Training camp +40&lt;/a&gt;&lt;br&gt;&lt;a href='http://sslforums.com/index.php?showtopic=3324&amp;view=findpost&amp;p=32818' rel='nofollow noopener' target='_blank'&gt;Activity check+6&lt;/a&gt;&lt;br&gt;&lt;a href='http://sslforums.com/index.php?showtopic=3326&amp;view=findpost&amp;p=32819' rel='nofollow noopener' target='_blank'&gt;Graphic +6&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;b&gt;Earned TPE:&lt;/b&gt; 350 + 64 = 414&lt;br&gt;&lt;b&gt;Used TPE:&lt;/b&gt; 414&lt;br&gt;&lt;b&gt;Banked TPE:&lt;/b&gt; 0&lt;br&gt;&lt;br&gt;Acceleration 8 -&amp;gt; 9 ( 4)&lt;br&gt;Agility 5 -&amp;gt; 8 ( 8)&lt;br&gt;Finishing 5 -&amp;gt; 8 ( 8)&lt;br&gt;Technique 13 -&amp;gt; 14 (12)&lt;br&gt;Decisions 13 -&amp;gt; 14 (12)&lt;br&gt;Leadership 8 -&amp;gt; 10 ( 8)&lt;br&gt;Teamwork 13 -&amp;gt; 14 (12) ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[[S7] Keno Akara- Update Thread]]></title>
			<link>https://forum.simulationsoccer.com/showthread.php?tid=3233</link>
			<pubDate>Tue, 31 Jan 2023 17:24:22 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.simulationsoccer.com/member.php?action=profile&uid=351">Keno</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.simulationsoccer.com/showthread.php?tid=3233</guid>
			<description><![CDATA[ Update Scale:&lt;br&gt;5-7 - costs 2 TPE to go up 1 point&lt;br&gt;8-10 - costs 4 TPE to go up 1 point&lt;br&gt;11-13 - costs 6 TPE to go up 1 point&lt;br&gt;14-16 - costs 12 TPE to go up 1 point&lt;br&gt;17-18 - costs 18 TPE to go up 1 point&lt;br&gt;19-20 - costs 25 TPE to go up 1 point ]]></description>
			<content:encoded><![CDATA[ Update Scale:&lt;br&gt;5-7 - costs 2 TPE to go up 1 point&lt;br&gt;8-10 - costs 4 TPE to go up 1 point&lt;br&gt;11-13 - costs 6 TPE to go up 1 point&lt;br&gt;14-16 - costs 12 TPE to go up 1 point&lt;br&gt;17-18 - costs 18 TPE to go up 1 point&lt;br&gt;19-20 - costs 25 TPE to go up 1 point ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[(S7) - Do&#39;Ramey Faso-Latido]]></title>
			<link>https://forum.simulationsoccer.com/showthread.php?tid=3075</link>
			<pubDate>Thu, 29 Dec 2022 03:46:49 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.simulationsoccer.com/member.php?action=profile&uid=42">mithrandir</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.simulationsoccer.com/showthread.php?tid=3075</guid>
			<description><![CDATA[ Update Scale:&lt;br&gt;5-7 - costs 2 TPE to go up 1 point&lt;br&gt;8-10 - costs 4 TPE to go up 1 point&lt;br&gt;11-13 - costs 6 TPE to go up 1 point&lt;br&gt;14-16 - costs 12 TPE to go up 1 point&lt;br&gt;17-18 - costs 18 TPE to go up 1 point&lt;br&gt;19-20 - costs 25 TPE to go up 1 point&lt;br&gt;&lt;br&gt;Earned TPE:&lt;br&gt;&lt;a href='http://sslforums.com/index.php?act=ST&amp;f=9&amp;t=2802&amp;hl=&amp;view=findpost&amp;p=29140' rel='nofollow noopener' target='_blank'&gt;S7 Training Camp:&lt;/a&gt; +40&lt;br&gt;&lt;a href='http://sslforums.com/index.php?act=ST&amp;f=131&amp;t=2637&amp;hl=&amp;view=findpost&amp;p=29141' rel='nofollow noopener' target='_blank'&gt;Catch up TPE:&lt;/a&gt; +42&lt;br&gt;&lt;a href='http://sslforums.com/index.php?act=ST&amp;f=7&amp;t=3062&amp;hl=&amp;view=findpost&amp;p=29142' rel='nofollow noopener' target='_blank'&gt;AC58:&lt;/a&gt; +6&lt;br&gt;&lt;br&gt;&lt;br&gt;Adjusted Attributes&lt;br&gt;TPE Available: 88&lt;br&gt;Acceleration 10 &amp;gt; 13 (18 pts)&lt;br&gt;Pace 10 &amp;gt; 13 (18 pts)&lt;br&gt;Agility 10 &amp;gt; 11 (6 pts)&lt;br&gt;Finishing 10 &amp;gt; 12 (12 pts)&lt;br&gt;Technique 10 &amp;gt; 12 (12 pts)&lt;br&gt;Work Rate 10 &amp;gt; 12 (12 pts)&lt;br&gt;&lt;br&gt;Physical&lt;br&gt;Acceleration: 13&lt;br&gt;Agility: 11&lt;br&gt;Balance: 10&lt;br&gt;Jumping Reach: 10&lt;br&gt;Natural Fitness: 20&lt;br&gt;Pace: 13&lt;br&gt;Stamina: 20&lt;br&gt;Strength: 10&lt;br&gt;&lt;br&gt;Technical&lt;br&gt;Corners: 7&lt;br&gt;Crossing: 10&lt;br&gt;Dribbling: 10&lt;br&gt;Finishing: 12&lt;br&gt;First Touch: 10&lt;br&gt;Free Kick: 7&lt;br&gt;Heading: 7&lt;br&gt;Long Shots: 7&lt;br&gt;Long Throws: 7&lt;br&gt;Marking: 7&lt;br&gt;Passing: 10&lt;br&gt;Penalty Taking: 7&lt;br&gt;Tackling: 7&lt;br&gt;Technique: 12&lt;br&gt;&lt;br&gt;Mental&lt;br&gt;Aggression: 7&lt;br&gt;Anticipation: 10&lt;br&gt;Bravery: 7&lt;br&gt;Composure: 7&lt;br&gt;Concentration: 10&lt;br&gt;Decisions: 10&lt;br&gt;Determination: 7&lt;br&gt;Flair: 6&lt;br&gt;Leadership: 7&lt;br&gt;Off the Ball: 10&lt;br&gt;Positioning: 7&lt;br&gt;Teamwork: 7&lt;br&gt;Vision: 10&lt;br&gt;Work Rate: 12&lt;br&gt;&lt;br&gt;Positional Experience&lt;br&gt;&lt;span style='font-size:14pt;line-height:100%'&gt;&lt;u&gt;&lt;b&gt;Changes&lt;/b&gt;&lt;/u&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;Striker: 0&lt;br&gt;Attacking Midfielder [L]: &lt;b&gt;20&lt;/b&gt;&lt;br&gt;Attacking Midfielder [C]: 0&lt;br&gt;Attacking Midfielder [R]: 10&lt;br&gt;Midfielder [L]: 20&lt;br&gt;Midfielder [C]: 0&lt;br&gt;Midfielder [R]: &lt;b&gt;0&lt;/b&gt;&lt;br&gt;Wingback [L]: 0&lt;br&gt;Defensive Midfielder [C]: 0&lt;br&gt;Wingback [R]: 0&lt;br&gt;Defense [L]: 0&lt;br&gt;Defense [C]: 0&lt;br&gt;Defense [R]: 0&lt;br&gt;&lt;br&gt;Traits&lt;br&gt;Trait 1: Cuts Inside From Both Wings&lt;br&gt;Trait 2: Moves Into Channels&lt;br&gt;&lt;br&gt;Total TPE: 438&lt;br&gt;Banked TPE; 10 ]]></description>
			<content:encoded><![CDATA[ Update Scale:&lt;br&gt;5-7 - costs 2 TPE to go up 1 point&lt;br&gt;8-10 - costs 4 TPE to go up 1 point&lt;br&gt;11-13 - costs 6 TPE to go up 1 point&lt;br&gt;14-16 - costs 12 TPE to go up 1 point&lt;br&gt;17-18 - costs 18 TPE to go up 1 point&lt;br&gt;19-20 - costs 25 TPE to go up 1 point&lt;br&gt;&lt;br&gt;Earned TPE:&lt;br&gt;&lt;a href='http://sslforums.com/index.php?act=ST&amp;f=9&amp;t=2802&amp;hl=&amp;view=findpost&amp;p=29140' rel='nofollow noopener' target='_blank'&gt;S7 Training Camp:&lt;/a&gt; +40&lt;br&gt;&lt;a href='http://sslforums.com/index.php?act=ST&amp;f=131&amp;t=2637&amp;hl=&amp;view=findpost&amp;p=29141' rel='nofollow noopener' target='_blank'&gt;Catch up TPE:&lt;/a&gt; +42&lt;br&gt;&lt;a href='http://sslforums.com/index.php?act=ST&amp;f=7&amp;t=3062&amp;hl=&amp;view=findpost&amp;p=29142' rel='nofollow noopener' target='_blank'&gt;AC58:&lt;/a&gt; +6&lt;br&gt;&lt;br&gt;&lt;br&gt;Adjusted Attributes&lt;br&gt;TPE Available: 88&lt;br&gt;Acceleration 10 &amp;gt; 13 (18 pts)&lt;br&gt;Pace 10 &amp;gt; 13 (18 pts)&lt;br&gt;Agility 10 &amp;gt; 11 (6 pts)&lt;br&gt;Finishing 10 &amp;gt; 12 (12 pts)&lt;br&gt;Technique 10 &amp;gt; 12 (12 pts)&lt;br&gt;Work Rate 10 &amp;gt; 12 (12 pts)&lt;br&gt;&lt;br&gt;Physical&lt;br&gt;Acceleration: 13&lt;br&gt;Agility: 11&lt;br&gt;Balance: 10&lt;br&gt;Jumping Reach: 10&lt;br&gt;Natural Fitness: 20&lt;br&gt;Pace: 13&lt;br&gt;Stamina: 20&lt;br&gt;Strength: 10&lt;br&gt;&lt;br&gt;Technical&lt;br&gt;Corners: 7&lt;br&gt;Crossing: 10&lt;br&gt;Dribbling: 10&lt;br&gt;Finishing: 12&lt;br&gt;First Touch: 10&lt;br&gt;Free Kick: 7&lt;br&gt;Heading: 7&lt;br&gt;Long Shots: 7&lt;br&gt;Long Throws: 7&lt;br&gt;Marking: 7&lt;br&gt;Passing: 10&lt;br&gt;Penalty Taking: 7&lt;br&gt;Tackling: 7&lt;br&gt;Technique: 12&lt;br&gt;&lt;br&gt;Mental&lt;br&gt;Aggression: 7&lt;br&gt;Anticipation: 10&lt;br&gt;Bravery: 7&lt;br&gt;Composure: 7&lt;br&gt;Concentration: 10&lt;br&gt;Decisions: 10&lt;br&gt;Determination: 7&lt;br&gt;Flair: 6&lt;br&gt;Leadership: 7&lt;br&gt;Off the Ball: 10&lt;br&gt;Positioning: 7&lt;br&gt;Teamwork: 7&lt;br&gt;Vision: 10&lt;br&gt;Work Rate: 12&lt;br&gt;&lt;br&gt;Positional Experience&lt;br&gt;&lt;span style='font-size:14pt;line-height:100%'&gt;&lt;u&gt;&lt;b&gt;Changes&lt;/b&gt;&lt;/u&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;Striker: 0&lt;br&gt;Attacking Midfielder [L]: &lt;b&gt;20&lt;/b&gt;&lt;br&gt;Attacking Midfielder [C]: 0&lt;br&gt;Attacking Midfielder [R]: 10&lt;br&gt;Midfielder [L]: 20&lt;br&gt;Midfielder [C]: 0&lt;br&gt;Midfielder [R]: &lt;b&gt;0&lt;/b&gt;&lt;br&gt;Wingback [L]: 0&lt;br&gt;Defensive Midfielder [C]: 0&lt;br&gt;Wingback [R]: 0&lt;br&gt;Defense [L]: 0&lt;br&gt;Defense [C]: 0&lt;br&gt;Defense [R]: 0&lt;br&gt;&lt;br&gt;Traits&lt;br&gt;Trait 1: Cuts Inside From Both Wings&lt;br&gt;Trait 2: Moves Into Channels&lt;br&gt;&lt;br&gt;Total TPE: 438&lt;br&gt;Banked TPE; 10 ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Update - Antoine Dembele-Mbappe - CAM]]></title>
			<link>https://forum.simulationsoccer.com/showthread.php?tid=3063</link>
			<pubDate>Mon, 26 Dec 2022 19:42:27 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.simulationsoccer.com/member.php?action=profile&uid=365">Shylo</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.simulationsoccer.com/showthread.php?tid=3063</guid>
			<description><![CDATA[ Update thread ]]></description>
			<content:encoded><![CDATA[ Update thread ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[(S7) Tihomir Dimitrov - Update Thread]]></title>
			<link>https://forum.simulationsoccer.com/showthread.php?tid=3038</link>
			<pubDate>Fri, 23 Dec 2022 19:41:15 +0000</pubDate>
