<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Simulation Soccer League - União São Paulo / Association Sportive de Paris]]></title>
		<link>https://forum.simulationsoccer.com/</link>
		<description><![CDATA[Simulation Soccer League - https://forum.simulationsoccer.com]]></description>
		<pubDate>Mon, 04 May 2026 00:46:11 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Organization Trophies]]></title>
			<link>https://forum.simulationsoccer.com/showthread.php?tid=7351</link>
			<pubDate>Sun, 29 Jun 2025 01:28:33 +0100</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.simulationsoccer.com/member.php?action=profile&uid=548">Pyro182</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.simulationsoccer.com/showthread.php?tid=7351</guid>
			<description><![CDATA[<img src="https://i.ibb.co/0yv4Kpvk/220.png" loading="lazy"  alt="[Image: 220.png]" class="mycode_img" /><br />
Saba's Savior Award Winners<br />
Eric Belmont (ASP) - S21 MD2]]></description>
			<content:encoded><![CDATA[<img src="https://i.ibb.co/0yv4Kpvk/220.png" loading="lazy"  alt="[Image: 220.png]" class="mycode_img" /><br />
Saba's Savior Award Winners<br />
Eric Belmont (ASP) - S21 MD2]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Association Sportive de Paris]]></title>
			<link>https://forum.simulationsoccer.com/showthread.php?tid=7046</link>
			<pubDate>Sun, 11 May 2025 00:27:55 +0100</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.simulationsoccer.com/member.php?action=profile&uid=548">Pyro182</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.simulationsoccer.com/showthread.php?tid=7046</guid>
			<description><![CDATA[Team Record:<br />
S4: 9-3-10 30pts (6th in the League) (Lost in Play-ins)<br />
S5: 2-4-8 10pts (8th in Division 1, demoted to Division 2) (Lost in SF)<br />
S6: 5-1-4 16pts (3rd in Division 2) (Lost in Play-ins)<br />
S7: 11-2-1 35pts (1st in Division 2, promoted to Division 1) (Eliminated in Group Stage)<br />
S8: 3-4-7 13pts (8th in Division 1, Demoted to Division 2) (Lost in QF)<br />
S9: 9-2-3 29pts (3rd in Division 2) (Lost in Finals)<br />
S10: 11-3-0 36pts (1st in Division 2, Promoted to Division 1) (Lost in SF)<br />
S11: 3-5-6 14pts (6th in Division 1) (Lost in QF)<br />
(Combined with USP in Off-season)<br />
S12: 5-4-5 19pts (4th in Minors) (Eliminated in Group Stage)<br />
S13: 2-3-9 9pts (7th in Minors) (Eliminated in Group Stage)<br />
S14: 6-3-5 21pts (3rd in Minors) (Eliminated in Group Stage)<br />
S15: 2-1-11 7pts (8th in Minors) (Eliminated in Group Stage)<br />
S16: 1-2-11 5pts (8th in Minors) (Eliminated in Group Stage)<br />
S17: 2-3-9 9pts (7th in Minors) (Eliminated in Group Stage)<br />
S18: 4-2-8 14pts (6th in Minors) (Eliminated in Group Stage)<br />
S19: 6-4-4 22pts (4th in Minors) (Eliminated in Group Stage)<br />
S20 [Ongoing]: 7-0-1 21pts () (Lost in Play-ins)]]></description>
			<content:encoded><![CDATA[Team Record:<br />
S4: 9-3-10 30pts (6th in the League) (Lost in Play-ins)<br />
S5: 2-4-8 10pts (8th in Division 1, demoted to Division 2) (Lost in SF)<br />
S6: 5-1-4 16pts (3rd in Division 2) (Lost in Play-ins)<br />
S7: 11-2-1 35pts (1st in Division 2, promoted to Division 1) (Eliminated in Group Stage)<br />
S8: 3-4-7 13pts (8th in Division 1, Demoted to Division 2) (Lost in QF)<br />
S9: 9-2-3 29pts (3rd in Division 2) (Lost in Finals)<br />
S10: 11-3-0 36pts (1st in Division 2, Promoted to Division 1) (Lost in SF)<br />
S11: 3-5-6 14pts (6th in Division 1) (Lost in QF)<br />
(Combined with USP in Off-season)<br />
S12: 5-4-5 19pts (4th in Minors) (Eliminated in Group Stage)<br />
S13: 2-3-9 9pts (7th in Minors) (Eliminated in Group Stage)<br />
S14: 6-3-5 21pts (3rd in Minors) (Eliminated in Group Stage)<br />
S15: 2-1-11 7pts (8th in Minors) (Eliminated in Group Stage)<br />
S16: 1-2-11 5pts (8th in Minors) (Eliminated in Group Stage)<br />
S17: 2-3-9 9pts (7th in Minors) (Eliminated in Group Stage)<br />
S18: 4-2-8 14pts (6th in Minors) (Eliminated in Group Stage)<br />
S19: 6-4-4 22pts (4th in Minors) (Eliminated in Group Stage)<br />
S20 [Ongoing]: 7-0-1 21pts () (Lost in Play-ins)]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[União São Paulo]]></title>
			<link>https://forum.simulationsoccer.com/showthread.php?tid=2373</link>
			<pubDate>Mon, 19 Sep 2022 18:35:14 +0100</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.simulationsoccer.com/member.php?action=profile&uid=209">Matty86</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.simulationsoccer.com/showthread.php?tid=2373</guid>
			<description><![CDATA[ &lt;div align="center"&gt;&lt;a href='https://ibb.co/SxJtZY2' rel='nofollow noopener' target='_blank'&gt;&lt;img src='https://i.ibb.co/FWn5dZ9/kit-unveil.png' border='0' alt='user posted image' /&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href='https://ibb.co/KxNHkZn' rel='nofollow noopener' target='_blank'&gt;&lt;img src='https://i.ibb.co/b5HnZht/USP.png' border='0' alt='user posted image' /&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href='https://docs.google.com/spreadsheets/d/1qMREW01-dwoyJwAG0Jr-BdDu-Pgof6nQT_XlDzJw7A4/edit?usp=sharing' rel='nofollow noopener' target='_blank'&gt;Career Stats S5-S8&lt;/a&gt;&lt;br&gt;&lt;br&gt;League Stats&lt;br&gt;&lt;a href='https://imgbb.com/' rel='nofollow noopener' target='_blank'&gt;&lt;img src='https://i.ibb.co/xmkWds9/league.jpg' border='0' alt='user posted image' /&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;Cup Stats&lt;br&gt;&lt;a href='https://imgbb.com/' rel='nofollow noopener' target='_blank'&gt;&lt;img src='https://i.ibb.co/dpvN7XL/cup.jpg' border='0' alt='user posted image' /&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Goalkeeping Stats&lt;br&gt;&lt;br&gt;Adam Rage - Clean Sheets: 14&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;&lt;br&gt;Team Record&lt;br&gt;Season Record (W-D-L)&lt;br&gt;S5: 5-1-4 16 Pts (2nd in Division 2) Promoted to Division 1&lt;br&gt;S6: 4-3-7 15 Pts (6th in Division 1)&lt;br&gt;S7: 3-3-8 12 Pts (6th in Division 1)&lt;br&gt;S8: 4-3-7 15 Pts (6th in Division 1)&lt;br&gt;S9: 6-2-6 20 Pts (4th in Division 1) ]]></description>
			<content:encoded><![CDATA[ &lt;div align="center"&gt;&lt;a href='https://ibb.co/SxJtZY2' rel='nofollow noopener' target='_blank'&gt;&lt;img src='https://i.ibb.co/FWn5dZ9/kit-unveil.png' border='0' alt='user posted image' /&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href='https://ibb.co/KxNHkZn' rel='nofollow noopener' target='_blank'&gt;&lt;img src='https://i.ibb.co/b5HnZht/USP.png' border='0' alt='user posted image' /&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href='https://docs.google.com/spreadsheets/d/1qMREW01-dwoyJwAG0Jr-BdDu-Pgof6nQT_XlDzJw7A4/edit?usp=sharing' rel='nofollow noopener' target='_blank'&gt;Career Stats S5-S8&lt;/a&gt;&lt;br&gt;&lt;br&gt;League Stats&lt;br&gt;&lt;a href='https://imgbb.com/' rel='nofollow noopener' target='_blank'&gt;&lt;img src='https://i.ibb.co/xmkWds9/league.jpg' border='0' alt='user posted image' /&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;Cup Stats&lt;br&gt;&lt;a href='https://imgbb.com/' rel='nofollow noopener' target='_blank'&gt;&lt;img src='https://i.ibb.co/dpvN7XL/cup.jpg' border='0' alt='user posted image' /&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Goalkeeping Stats&lt;br&gt;&lt;br&gt;Adam Rage - Clean Sheets: 14&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;&lt;br&gt;Team Record&lt;br&gt;Season Record (W-D-L)&lt;br&gt;S5: 5-1-4 16 Pts (2nd in Division 2) Promoted to Division 1&lt;br&gt;S6: 4-3-7 15 Pts (6th in Division 1)&lt;br&gt;S7: 3-3-8 12 Pts (6th in Division 1)&lt;br&gt;S8: 4-3-7 15 Pts (6th in Division 1)&lt;br&gt;S9: 6-2-6 20 Pts (4th in Division 1) ]]></content:encoded>
		</item>
	</channel>
</rss>